Lithuania
At the social protection and labor of the republic of Lithuania ministries
EL NO. |
Professions Code according to LPK 2012 |
Professions title until 30/06/2024 |
New professions code according to NLPK 2023 |
Professions title from 07/01/2024 |
Additional requirements |
---|---|---|---|---|---|
Construction sector |
|||||
1. | 711101 | Builder of buildings (using traditional materials) | 711101 | Small buildings the builder | |
2. | 711102 | Wide profile builder | 711101 | Small buildings the builder | |
3. | 711202 | Bricklayer | 711201 | Bricklayer | |
4. | 711208 | Finishing mason | 711201 | Bricklayer | |
5. | 711405 | Concrete fitter | 711403 | Fitter | |
6. | 711407 | Concrete worker | 711405 | Concrete worker | |
7. | 711906 | Prefab buildings structures installer | 711902 | Prefab buildings structures installer | |
8. | 711912 | Scaffolding Builder | 711905 | Scaffolder | |
9. | 711916 | Road repairer | 711907 | Wayfarer | |
10. | 712212 | Tiler | 712203 | Tiler | |
11. | 712213 | Tiler decorator | 712203 | Tiler | |
12. | 712301 | Plasterer decorator | 712301 | Plasterer | |
13. | 712302 | Plasterer | 712301 | Plasterer | |
14. | 712307 | Plasterboard partitions installer-finisher | 713103 | Trim Installer | |
15. | 712401 | Insulator | 712401 | Insulator | |
16. | 712402 | Boilers and pipes insulator | 712401 | Insulator | |
17. | 712602 | Pipeline installer | 712602 | Plumber | |
18. | 712607 | Ventilation pipeline installer | 712603 | Plumber | |
19. | 712613 | Plumber | 712602 | Plumber | |
20. | 712623 | Technological pipelines and facilities installer | 712602 | Plumber | |
21. | 713105 | Metal products a painter | 713101 | Painter | |
22. | 721206 | Welder | 721201 | Welder | |
23. | 721212 | Electric welder | 721201 | Welder | |
24. | 721213 | Gas welder | 721201 | Welder | |
25. | 721214 | Gas welder and elektra | 721201 | Welder | |
26. | 721215 | Electric welder manually | 721201 | Welder | |
27. | 721218 | Spot welder way | 721201 | Welder | |
28. | 721402 | Steel structures collector (installer) | 721401 | Metal structures installer | |
29. | 721403 | Metal structures installer | 721401 | Metal structures installer | |
30. | 721419 | Metal structures assembly locksmith | 721409 | Metal structures assembly locksmith | |
31. | 722212 | Locksmith | 722204 | Locksmith | |
32. | 741101 | Electrician | 741101 | Electrician | |
33. | 741203 | Electrician | 741202 | Electrician | |
34. | 834108 | Mechanizer | 834101 | Agricultural machinery machinist | |
35. | 834403 | Savikrovio truck driver | 834401 | Truck lift driver |
EL NO. |
Professions Code according to LPK 2012 |
Professions title until 30/06/2024 |
New professions code according to NLPK 2023 |
Professions title from 07/01/2024 |
Additional requirements |
---|---|---|---|---|---|
Industry sector |
|||||
36. | 711912 | Scaffolding Builder | 711905 | Scaffolder | |
37. | 712401 | Insulator | 712401 | Insulator | |
38. | 712402 | Boilers and pipes insulator | 712401 | Insulator | |
39. | 712616 | Ship Plumber | 712603 | Plumber | |
40. | 713105 | Metal products a painter | 713101 | Painter | |
41. | 713106 | Ship hulls a painter | 713101 | Painter | |
42. | 713203 | Vehicles a painter | 713203 | Vehicles a painter | |
43. | 721206 | Welder | 721201 | Welder | |
44. | 721212 | Electric welder | 721201 | Welder | |
45. | 721213 | Gas welder | 721201 | Welder | |
46. | 721214 | Gas welder and elektra | 721201 | Welder | |
47. | 721215 | Electric welder manually | 721201 | Welder | |
48. | 721218 | Spot welder way | 721201 | Welder | |
49. | 721402 | Steel structures collector (installer) | 721401 | Metal structures installer | |
50. | 721403 | Metal structures installer | 721401 | Metal structures installer | |
51. | 721418 | Metal ships case assembler | 721408 | Ship metal case assembler | |
52. | 721419 | Metal structures assembly locksmith | 721409 | Metal structures assembly locksmith | |
53. | 722212 | Locksmith | 722204 | Locksmith | |
54. | 722324 | Wide profile carpenter | 722307 | Metal processing machine tool adjuster operator | |
55. | 722344 | Metal processing machine operator | 722307 | Metal processing machine tool adjuster operator | |
56. | 722396 | Automatic machines line operator | 722318 | Automatic machines line adjuster operator | |
57. | 722406 | Metal grinder | 722401 | Metal grinder | |
58. | 722409 | Metal polisher | 722402 | Metal polisher | |
59. | 723117 | Car locksmith | 723104 | Car locksmith | |
60. | 723203 | Aircraft gliders locksmith assembler | 723201 | Aircraft gliders locksmith assembler | |
61. | 723206 | Aircraft mechanic | 723203 | Aircraft mechanic | |
62. | 723302 | Repair locksmith, locksmith repairman | 723301 | Repair locksmith, locksmith repairman | |
63. | 723343 | Locksmith electrician | 723301 | Repair locksmith, locksmith repairman | |
64. | 723348 | Locksmith welder | 723301 | Repair locksmith, locksmith repairman | |
65. | 731818 | Products, semi-finished products and material sorter | 731807 | Products, semi-finished products and material sorter | |
66. | 741101 | Electrician | 741101 | Electrician | |
67. | 741102 | Building electrician | 741101 | Electrician | |
68. | 741203 | Electrician | 741202 | Electrician | |
69. | 742102 | Electronic equipment installer | 742102 | Electronic equipment installer | |
70. | 742205 | Signaling systems electronic devices installer | 742201 | Telecommunications electronic equipment installer | |
71. | 751104 | Butcher | 751102 | Butcher | |
72. | 751114 | Fish semi-finished products preparer | 751108 | Fish semi-finished products preparer | |
73. | 751139 | Meat slicer | 751102 | Butcher | |
74. | 751201 | Baker | 751201 | Baker | |
75. | 751204 | Pastry baker | 751201 | Baker | |
76. | 751206 | Confectioner | 751202 | Confectioner | |
77. | 751234 | Packer (food industry) | 751207 | Molder (bread, confectionery production) | |
78. | 751239 | Food semi-finished products preparer | 751208 | Food semi-finished products preparer (bread, confectionery production) | |
79. | 751319 | Dairy products manufacturer | 751303 | Dairy products manufacturer | |
80. | 751501 | Food products sorter | 751501 | Food products sorter | |
81. | 753113 | Tailor | 753109 | Tailor | |
82. | 753126 | Tailor | 753109 | Tailor | |
83. | 753220 | Hairdresser | 753201 | Hairdresser | |
84. | 753309 | Upholsterer | 753304 | Tailor | |
85. | 753312 | Tailor (sewing individual parts to the whole) | 753304 | Tailor | |
86. | 753402 | Upholsterer | 753401 | Upholsterer | |
87. | 753404 | Upholstered furniture upholsterer | 753401 | Upholsterer | |
88. | 814208 | Plastic products production machines operator | 814201 | Plastic products production machines operator | |
89. | 814214 | Plastic products machine operator | 814201 | Plastic products production machines operator | |
90. | 814302 | Polyethylene bags production machines operator | 814201 | Plastic products production machines operator | |
91. | 816010 | Meat products production facilities operator | 816004 | Meat products production facilities operator | |
92. | 816080 | Food products production technological line operator | 816017 | Food products production technological line operator | |
93. | 817117 | Paper production equipment operator | 817104 | Paper production equipment operator | |
94. | 817125 | Paper sorter | 817107 | Paper sorter | |
95. | 818208 | Heat point operator | 818203 | Heat point operator | |
96. | 818307 | Packaging equipment | 818307 | Packaging equipment | |
97. | 818310 | Operator packer | 818307 | Packaging equipment | |
98. | 818312 | Wrapping and packaging machine operator | 818309 | Wrapping and packaging machine operator | |
99. | 821210 | Electronic component assembler | 821203 | Electronic component assembler |
EL NO. |
Professions Code according to LPK 2012 |
Professions title until 30/06/2024 |
New professions code according to NLPK 2023 |
Professions title from 07/01/2024 |
Additional requirements |
---|---|---|---|---|---|
Service sector |
|||||
100. | 413203 | Computer scientist | 413202 | Computer scientist | |
101. | 421104 | Post office cashier (customer service specialist) | 421102 | Mail clients service clerk | |
102. | 512001 | Cook | 512001 | Cook | |
103. | 723117 | Car locksmith | 723104 | Car locksmith | |
104. | 815418 | Carpet cleaning equipment operator | 815406 | Textile products cleaning equipment operator | |
105. | 833101 | Bus Driver | 833101 | Bus Driver | |
106. | 833102 | Trolleybus driver | 833102 | Trolleybus driver | |
107. | 833209 | International freight transport vehicle driver | 833206 | Driver of an international freight transport vehicle | Lithuanian A certificate issued by a vocational training provider registered in the Republic, confirming the driver's initial qualification, or periodic vocational training qualification for transporting goods, or European A professional driver's card issued by a member of the Union, or a driver's license with an inscription European Union code (95), or for foreigners coming to work for the first time in the specified profession - Lithuanian Certificate of the vocational training provider registered in the Republic about the theoretical part of the training |
EL NO. |
Professions Code according to LPK 2012 |
Professions title until 30/06/2024 |
New professions code according to NLPK 2023 |
Professions title from 07/01/2024 |
Additional requirements |
---|---|---|---|---|---|
Agriculture, forestry, fisheries sector |
|||||
108. | 612124 | Farm Operator | 612106 | Farm Operator | |
109. | 723302 | Repair locksmith, locksmith repairman | 723301 | Repair locksmith, locksmith repairman | |
110. | 834108 | Mechanizer | 834101 | Agricultural machinery machinist |