Lithuania
At the social protection and labor of the republic of Lithuania ministries
List of High-Value-Added professions with a shortage of employees in the republic of Lithuania |
|||||
EL NO. |
Lithuanian occupational classification code |
Occupation name from the Lithuanian Occupation Classification | |||
---|---|---|---|---|---|
1 | 122301 | Technical Director | |||
2 | 122302 | Technical guide | |||
3 | 122304 | Head of Research and Development (Unit) | |||
4 | 132102 | Production (department) manager | |||
5 | 132103 | Chief Technologist | |||
6 | 132105 | Chief Engineer | |||
7 | 132407 | Supply Department Manager | |||
8 | 211301 | Chemist | |||
9 | 211304 | Pharmaceutical industry chemist | |||
10 | 211306 | Quality Control Chemist | |||
11 | 213106 | Genetic engineer | |||
12 | 213111 | Microbiologists | |||
13 | 214106 | Production organization engineer | |||
14 | 214127 | Equipment Engineer | |||
15 | 214128 | Production Engineer | |||
16 | 214129 | Robotics engineer | |||
17 | 214402 | Mechatronics Engineer | |||
18 | 214407 | Industrial plant and tool engineer | |||
19 | 214411 | Mechanical technologist | |||
20 | 214412 | Welding technologist | |||
21 | 214413 | Mechanical engineer | |||
22 | 214414 | Constructor | |||
23 | 214419 | Welding engineer | |||
24 | 214501 | Chemical technologist | |||
25 | 214511 | Chemical engineer | |||
26 | 214906 | Biomedical Engineer | |||
27 | 214911 | Automation Engineer | |||
28 | 215203 | Electronics Engineer | |||
29 | 215204 | Control and measurement equipment engineer | |||
30 | 215205 | Semiconductor Device Electronics Engineer | |||
31 | 215206 | Electronic Engineering Technologist | |||
32 | 216601 | Graphic designer | |||
33 | 216603 | Multimedia designer | |||
34 | 216605 | Advertising designer | |||
35 | 251101 | Information and Communication Technology Systems Analyst | |||
36 | 251104 | Information and Communication Technology Systems Architect | |||
37 | 251106 | Information and Communication Technology Consultant | |||
38 | 251107 | Computer Systems Consultant | |||
39 | 251111 | Data Analyst | |||
40 | 251112 | Data Scientist (Researcher) (Information Technology) | |||
41 | 251201 | Computer Systems Engineer | |||
42 | 251202 | Software Engineer | |||
43 | 251203 | Software developer | |||
44 | 251204 | Software designer | |||
45 | 251205 | Software Analyst | |||
46 | 251206 | Computer Application Engineer | |||
47 | 251207 | Cloud Engineer | |||
48 | 251208 | User Interface Developer | |||
49 | 251301 | Website developer | |||
50 | 251302 | Multimedia application developer | |||
51 | 251303 | Computer game developer | |||
52 | 251304 | Web services developer | |||
53 | 251401 | Application programmer | |||
54 | 251403 | Engineer programmer | |||
55 | 251901 | Software tester | |||
56 | 252101 | Database analyst | |||
57 | 252102 | Database administrator | |||
58 | 252104 | Database programmer | |||
59 | 252201 | Network administrator | |||
60 | 252202 | Information and Communication Technology Systems Administrator | |||
61 | 252203 | Computer Systems Administrator | |||
62 | 252301 | Computer Communications Analyst | |||
63 | 252302 | Network Analyst | |||
64 | 252303 | Computer network administrator | |||
65 | 252304 | Communications programmer | |||
66 | 252901 | Data Mining Engineer | |||
67 | 252904 | Information Technology and Communications Security Specialist | |||
68 | 252906 | Computer engineer | |||
69 | 252912 | Information Technology Security Specialist | |||
70 | 311401 | Electronic equipment evaluator | |||
71 | 311402 | Electronic equipment technician | |||
72 | 311403 | Measuring equipment technician | |||
73 | 311404 | Semiconductor Device Technician | |||
74 | 311405 | Electronics Engineering Technician | |||
75 | 311406 | Electronic Products Quality Inspector | |||
76 | 311501 | Mechanical Engineering Evaluator | |||
77 | 311503 | Mechanical engineering technician | |||
78 | 311507 | Industrial machinery and tools technician | |||
79 | 311512 | Equipment Operation and Repair Technician | |||
80 | 311520 | Mechanical Products Quality Inspector | |||
81 | 311602 | Chemical Engineering Technician | |||
82 | 311908 | Robotics technician | |||
83 | 313901 | Robot technician | |||
84 | 313902 | Automated assembly line operator |
List of High-Value-Added professions with a shortage of employees in the republic of Lithuania |
|||
Lithuanian Occupational Classification Code until June 30, 2024. | Occupation name from the Lithuanian Occupation Classification until 30 June 2024. | Lithuanian occupational classification code from July 1, 2024. | Occupation name from the Lithuanian Occupation Classification from 1 July 2024 |
---|---|---|---|
122301 | Technical Director | 122301 | Technical Director |
122302 | Technical guide | 122302 | Technical guide |
122304 | Head of Research and Development | 122304 | Head of Research and Development (Unit) |
132102 | Production Manager | 132102 | Production (department) manager |
132107 | Chief Technologist | 132103 | Chief Technologist |
132109 | Chief Engineer | 132105 | Chief Engineer |
132409 | Supply Department Manager | 132407 | Supply Department Manager |
211301 | Chemist | 211301 | Chemist |
211316 | Pharmaceutical industry chemist | 211304 | Pharmaceutical industry chemist |
211320 | Quality Control Chemist | 211306 | Quality Control Chemist |
213126 | Genetic engineer | 213106 | Genetic engineer |
213138 | Microbiologists | 213111 | Microbiologists |
214106 | Production organization engineer | 214106 | Production organization engineer |
214119 | Equipment maintenance engineer | 214127 | Equipment Engineer |
214136 | Production Engineer | 214128 | Production Engineer |
214137 | Robotics engineer | 214129 | Robotics engineer |
214403 | Mechatronics Engineer | 214402 | Mechatronics Engineer |
214418 | Industrial plant and tool engineer | 214407 | Industrial plant and tool engineer |
214427 | Mechanical technologist | 214411 | Mechanical technologist |
214428 | Welding technologist | 214412 | Welding technologist |
214429 | Engineer Instructor | 214413 | Mechanical engineer |
214433 | Structural Mechanic | 214413 | Mechanical engineer |
214437 | Constructor | 214414 | Constructor |
214446 | Welding engineer | 214419 | Welding engineer |
214501 | Chemical Technology Specialist | 214501 | Chemical technologist |
214508 | Chemical Engineering Technologist | 214501 | Chemical technologist |
214523 | Chemical engineer | 214511 | Chemical engineer |
214906 | Biomedical Engineer | 214906 | Biomedical Engineer |
214911 | Automation Engineer | 214911 | Automation Engineer |
215203 | Electronics Engineer | 215203 | Electronics Engineer |
215206 | Control and measurement equipment engineer | 215204 | Control and measurement equipment engineer |
215207 | Semiconductor Device Electronics Engineer | 215205 | Semiconductor Device Electronics Engineer |
215208 | Electronic Engineering Technologist | 215206 | Electronic Engineering Technologist |
216302 | Commercial Product Designer | 216605 | Advertising designer |
216601 | Graphic designer | 216601 | Graphic designer |
216604 | Multimedia designer | 216603 | Multimedia designer |
251101 | Computer Systems Analyst | 251101 | Information and Communication Technology Systems Analyst |
251104 | Computer Systems Specialist | 251104 | Information and Communication Technology Systems Architect |
251106 | Business Information Technology Consultant | 251106 | Information and Communication Technology Consultant |
251107 | Computer Systems Consultant | 251107 | Computer Systems Consultant |
2511 | Systems analysts | 251111 | Data Analyst |
2511 | Systems analysts | 251112 | Data Scientist (Researcher) (Information Technology) |
251201 | Computer systems designer | 251201 | Computer Systems Engineer |
251202 | Software Engineer | 251202 | Software Engineer |
251203 | Software developer | 251203 | Software developer |
251204 | Software designer | 251204 | Software designer |
251205 | Application Analyst | 251205 | Software Analyst |
251206 | Computer Application Engineer | 251206 | Computer Application Engineer |
2512 | Software developers | 251207 | Cloud Engineer |
2512 | Software developers | 251208 | User Interface Developer |
251301 | Website developer | 251301 | Website developer |
251302 | Multimedia application developer | 251302 | Multimedia application developer |
251303 | Computer game developer | 251303 | Computer game developer |
251304 | Web services developer | 251304 | Web services developer |
251401 | Programmer | 251401 | Application programmer |
251403 | Engineer programmer | 251403 | Engineer programmer |
251901 | Software tester | 251901 | Software tester |
252101 | Computer Database Analyst | 252101 | Database analyst |
252102 | Database administrator | 252102 | Database administrator |
252104 | Database programmer | 252104 | Database programmer |
252201 | Network administrator | 252201 | Network administrator |
252202 | Information Technology Systems Administrator | 252202 | Information and Communication Technology Systems Administrator |
252203 | Computer Systems Administrator | 252203 | Computer Systems Administrator |
252302 | Computer Systems Engineer | 252301 | Computer Communications Analyst |
252303 | Network Analyst | 252302 | Network Analyst |
252305 | Computer network administrator | 252303 | Computer network administrator |
252306 | Communications programmer | 252304 | Communications programmer |
Source: Official Labour Demand Report
Disclaimer: The information provided in this list is based on data provided by state institutions of a specific country. Since data changes constantly, regardless of the will of the Baltic Capital Partners team, Baltic Capital Partners assumes no responsibility for any changes or discrepancies indicated in the list.
It is important to note that obtaining a temporary residence permit based on employment requires a valid and pre-arranged employment contract or an official job offer issued by the employer. Without an established employment agreement or a formal job offer, a temporary residence permit for employment purposes will not be granted. However, it is important to recognize that individuals may legally reside in the country and seek employment under alternative legal grounds.