Estonia
Explore the critical skills in demand across Europe. Click on a country to see the specific professions that are highly sought after.
Estimation of the balance between labor supply and demand after the next 12 months, assessment period October 2024
No. | Labour Shortage |
---|---|
1 | Agricultural and Industrial Machinery Mechanics and Repairers |
2 | Building and Related Electricians |
3 | Bus and Tram Drivers |
4 | Civil Engineers |
5 | Early Childhood Educators |
6 | Electrical Engineers |
7 | Electrical Mechanics and Fitters |
8 | Electronics Mechanics and Servicers |
9 | Floor Layers and Tile Setters |
10 | Generalist Medical Practitioners |
11 | Health Care Assistants |
12 | Home-based Personal Care Workers |
13 | Industrial and Production Engineers |
14 | Livestock and Dairy Producers |
15 | Livestock Farm Labourers |
16 | Mechanical Engineering Technicians |
17 | Metal Polishers, Wheel Grinders and Tool Sharpeners |
18 | Metal Working Machine Tool Setters and Operators |
19 | Motor Vehicle Mechanics and Repairers |
20 | Nursing Associate Professionals |
21 | Nursing Professionals |
22 | Other Language Teachers |
23 | Plumbers and Pipe Fitters |
24 | Primary School Teachers |
25 | Sheet Metal Workers |
26 | Ships’ Engineers |
27 | Social Work and Counselling Professionals |
28 | Social Work Associate Professionals |
29 | Structural Metal Preparers and Erectors |
30 | Teaching Professionals Not Elsewhere Classified |
31 | Technical and Medical Sales Professionals (excluding ICT) |
32 | Telecommunications Engineering Technicians |
33 | Toolmakers and Related Workers |
34 | Welders and Flame Cutters |
No. | Large Labour Shortage |
---|---|
1 | Audiologists and Speech Therapists |
2 | Electrical Engineering Technicians |
3 | Psychologists |
4 | Secondary Education Teachers |
5 | Special Needs Teachers |
6 | Specialist Medical Practitioners |
Estonia Labour Market Barometer: View Report
Disclaimer: The information provided in this list is based on data provided by state institutions of a specific country. Since data changes constantly, regardless of the will of the Baltic Capital Partners team, Baltic Capital Partners assumes no responsibility for any changes or discrepancies indicated in the list.
It is important to note that obtaining a temporary residence permit based on employment requires a valid and pre-arranged employment contract or an official job offer issued by the employer. Without an established employment agreement or a formal job offer, a temporary residence permit for employment purposes will not be granted. However, it is important to recognize that individuals may legally reside in the country and seek employment under alternative legal grounds.